var MENU_ITEMS_XP = [
	[wrap_root('Test Labs'), '/labs/index.asp', {'sw' : 90}, 
		[wrap_child('QATrax'), '/labs/labs_qatrax.asp', null],
		[wrap_child('Benefits'), '/labs/labs_benefits.asp', null],
		[wrap_child('For Managers'), '/labs/labs_managers.asp', null],
		[wrap_child('Features'), '/labs/labs_features.asp', null],
		[wrap_child('Why QATrax?'), '/labs/labs_why.asp', null],
		[wrap_child('Screen Shots'), '/labs/labs_screen.asp', null],
		[wrap_child('Product Vision'), '/labs/labs_productvision.asp', null],
	],
	[wrap_root('Downloads', 'd'), '/downloads/index.asp', {'sw' : 100}, 
			[wrap_parent('Technical'), '/downloads/index.asp', null,
				[wrap_child('Demo'), "javascript:NewWindow('/labs/labs_register.asp','name',1024,768,'yes')", null],
				[wrap_child('Global Approach'), "javascript:NewWindow('/downloads/labs/QATrax Global Approach.pdf','name',1024,768,'yes')", null],
				[wrap_child('HP Case Study'), "javascript:NewWindow('/downloads/labs/QATrax Case Study - HP.pdf','name',1024,768,'yes')", null],
				[wrap_child('Buy vs Build'), "javascript:NewWindow('/downloads/labs/QATrax Buy vs Build.pdf','name',1024,768,'yes')", null],
				[wrap_child('Road Map'), "javascript:NewWindow('/downloads/labs/QATrax Road Map.pdf','name',1024,768,'yes')", null],
				[wrap_child('Technical Guide'), "javascript:NewWindow('/downloads/labs/QATrax Technical Guide.pdf','name',1024,768,'yes')", null],
				[wrap_child('Hardware Specs'), "javascript:NewWindow('/downloads/labs/QATrax Hardware Specifications.pdf','name',1024,768,'yes')", null],
				[wrap_child('Data Sheet'), "javascript:NewWindow('/downloads/labs/QATrax Product Data Sheet.pdf','name',1024,768,'yes')", null],
				[wrap_child('Workflow'), "javascript:NewWindow('/downloads/labs/QATrax Workflow.pdf','name',1024,768,'yes')", null],
				[wrap_child('QATrax Mission'), "javascript:NewWindow('/downloads/labs/QATrax Mission Statement.pdf','name',1024,768,'yes')", null],
			],
			[wrap_parent('Brochures'), '/downloads/index.asp', null,
				[wrap_child('Process'), "javascript:NewWindow('/downloads/labs/QATrax Brochure - Process Breakdown.pdf','name',1024,768,'yes')", null],
				[wrap_child('What is it'), "javascript:NewWindow('/downloads/labs/QATrax Brochure - What.pdf','name',1024,768,'yes')", null],
				[wrap_child('Why, The Benefits'), "javascript:NewWindow('/downloads/labs/QATrax Brochure - Why.pdf','name',1024,768,'yes')", null],
				[wrap_child('Auto-Scheduling'), "javascript:NewWindow('/downloads/labs/QATrax Brochure - Auto-Scheduling.pdf','name',1024,768,'yes')", null],
			],
			[wrap_parent('Product Vision'), '/downloads/index.asp', null,
				[wrap_child('Product Suite'), "javascript:NewWindow('/downloads/labs/Lab Management Product Suite.pdf','name',1024,768,'yes')", null],
				[wrap_child('The Emerging Sector'), "javascript:NewWindow('/downloads/labs/Test Laboratories - Emerging Sector.pdf','name',1024,768,'yes')", null],
			],
			[wrap_parent('Practical Mgmt'), '/downloads/index.asp', null,
				[wrap_child('Market Forces'), "javascript:NewWindow('/downloads/labs/QATrax Publication - Market Forces.pdf','name',1024,768,'yes')", null],
				[wrap_child('Lab Mgmt'), "javascript:NewWindow('/downloads/labs/QATrax Publication - Understanding Lab Management.pdf','name',1024,768,'yes')", null],
				[wrap_child('Opportunities'), "javascript:NewWindow('/downloads/labs/QATrax Publication - Opportunities.pdf','name',1024,768,'yes')", null],
				[wrap_child('Visibility'), "javascript:NewWindow('/downloads/labs/QATrax Publication - Visibility.pdf','name',1024,768,'yes')", null],
				[wrap_child('Scheduling'), "javascript:NewWindow('/downloads/labs/QATrax Publication - Scheduling.pdf','name',1024,768,'yes')", null],
			],

	],
	

	[wrap_root('Support'), '/support.asp', {'sw' : 80},
			[wrap_child('Knowledge Base'), '/support/kb.asp'],
			[wrap_child('WebEx'), 'http://traxstar.webex.com'],
			[wrap_child('QATrax Help Center'), '/qatraxhelp/index.html'],
	],
	[wrap_root('Metrics'), '/metrics/index.asp', {'sw' : 80},
			[wrap_child('Test Lab Metrics'), '/metrics/index.asp'],
	],
	[wrap_root('Company Info'), '/about/index.asp', {'sw' : 110},
			[wrap_child('News Room'), '/about/news.asp'],
			[wrap_child('Clients'), '/about/clients_labs.asp'],
			[wrap_child('Contact TraxStar'), '/about/contact.asp'],
			[wrap_child('About TraxStar'), '/about/index.asp'],
	],
]; 

function wrap_parent (text,icon) {
	return [
	['<table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100%><table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100% class=a1>&nbsp; ' + text + '</td><td><img src=/images/arr.gif align="middle" align=absmiddle hspace=3></td></tr></table></td></tr></table>'].join(''),
	['<table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100%><table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100% class=a0>&nbsp; ' + text + '</td><td><img src=/images/arr.gif align="middle" align=absmiddle hspace=3></td></tr></table></td></tr></table>'].join(''),
	['<table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100%><table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100% class=a0>&nbsp; ' + text + '</td><td><img src=/images/arr.gif align="middle" align=absmiddle hspace=3></td></tr></table></td></tr></table>'].join('')
	];
}

function wrap_child (text,icon) {
	return [
	['<table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100%><table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100% class=a1>&nbsp; ' + text + '</td></tr></table></td></tr></table>'].join(''),
	['<table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100%><table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100% class=a0>&nbsp; ' + text + '</td></tr></table></td></tr></table>'].join(''),
	['<table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100%><table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100% class=a0>&nbsp; ' + text + '</td></tr></table></td></tr></table>'].join('')
	];
}

function wrap_root (text) {
	return [
	'<table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td><table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100% class=a1 align="left">&nbsp; ' + text + ' &nbsp;</td></tr></table></td></tr></table>',
	'<table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td><table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100% class=a0 align="left">&nbsp; ' + text + ' &nbsp;</td></tr></table></td></tr></table>',
	'<table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td><table cellpadding=0 cellspacing=0 border=0 width=100%><tr><td width=100% class=a0 align="left">&nbsp; ' + text + ' &nbsp;</td></tr></table></td></tr></table>'
	];
}